What holidays are offered to employees in 2011?
Number | Percent | |
Saturday January 1, 2011 (New Year’s Day) | 777 | 88% |
Martin Luther King, Jr. Day | 235 | 27% |
Lincoln‘s Birthday | 9 | 1% |
Washington’s Birthday/President’s Day | 267 | 30% |
Good Friday | 212 | 24% |
Memorial Day | 836 | 95% |
Independence Day | 840 | 95% |
Labor Day | 825 | 94% |
Rosh Hashana | 7 | 1% |
Yom Kippur | 8 | 1% |
Columbus Day | 93 | 11% |
Election Day | 10 | 1% |
Veterans Day | 119 | 14% |
Thanksgiving | 845 | 96% |
Day after Thanksgiving | 572 | 65% |
Friday, December 23 2011 | 226 | 26% |
Saturday, December 24, 2011 (Christmas Eve) | 266 | 30% |
Monday, December 26, 2011 (Boxing Day) | 706 | 80% |
Employee’s Birthday | 70 | 8% |
Other special day | 103 | 12% |
For most questions, a graphic chart appears after the numerical chart:
To download the complete survey results including demographic data click here.
A sample of survey questions covered included:
How many floating holidays (including Christmas week) are observed besides those already indicated above? (Exclude “personal days”).
What is the maximum number of days that can be accumulated in your organization’s paid time-off plan?
Excellent read, I just passed this onto a cloaelgue who was doing a little research on that. And he actually bought me lunch because I found it for him smile So let me rephrase that: Thanks for lunch! England and America are two countries separated by the same language. by George Bernard Shaw.